Size and Fit Guide (US)
-
Select a sub-category:
Boys' Tops
HOW TO MEASURE
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to be sure you'll have enough room to move comfortably.
PRE-SCHOOL SIZE CHART (INTERNATIONAL SIZING)
US sizes | Chest (in) | Waist (in) | HIP (in) | Height (in) |
---|---|---|---|---|
4 | 21½-22½ | 21½-22½ | 22½-23½ | 38-41 |
5 | 22½-23½ | 22-23 | 23½-24½ | 41-44 |
6 | 22½-24½ | 22½-23½ | 24½-25½ | 44-46½ |
7 | 24½-26 | 23-24 | 25½-26½ | 46½-50 |
US sizes | Chest (cm) | Waist (cm) | HIP (cm) | Height (cm) |
---|---|---|---|---|
4 | 55-57 | 55-57 | 57-60 | 97-104 |
5 | 57-60 | 56-58 | 60-62 | 104-112 |
6 | 60-62 | 57-60 | 62-65 | 112-118 |
7 | 62-66 | 58-61 | 65-67 | 118-127 |
YOUTH SIZE CHART
Chest (in) | Waist (in) | Height (in) | US sizes | |
---|---|---|---|---|
YXS | 25 - 26 | 22 - 23 | 48 - 50 | 7 |
YS | 26 - 28 | 23 - 24 | 50 - 54 | 8 |
YM | 28 - 30 | 25 - 26 | 54 - 59 | 10 - 12 |
YL | 30 - 32 | 26 - 27 | 59 - 63 | 14 - 16 |
YXL | 32 - 34 | 28 - 29 | 63 - 67 | 18 - 20 |
Chest (cm) | Waist (cm) | Height (cm) | US sizes | |
---|---|---|---|---|
YXS | 63.5 - 66 | 55.6 - 58.4 | 122 - 127 | 7 |
YS | 66 - 71.1 | 58.4 - 70 | 127 - 137 | 8 |
YM | 71.1 - 76.2 | 63.5 - 66 | 137 - 149 | 10 - 12 |
YL | 76.2 - 81.3 | 66 - 68.6 | 149 - 160 | 14 - 16 |
YXL | 81.3 - 86.4 | 71.1 - 73.7 | 160 - 170 | 18 - 20 |
Fit Guide
Fitted
A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose
Fuller cut for complete comfort, total range of motion & greater breathability.