Size and Fit Guide (US)

Unisex Bottoms

Unisex Bottoms

CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.

WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.

HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.

  Chest (in) Waist (in) Hip (in)
XS 31 - 34 28 - 29 33 - 34
S 34 - 37 29 - 31 34 - 36
M 37 - 41 31 - 34 36 - 39
L 41 - 44 34 - 37 39 - 42
XL 44 - 48 37 - 41 42 - 46
XXL 48 - 52 41 - 45.5 46 - 50
3XL 52 - 56 45.5 - 50 50 - 54
4XL 56 - 60 50 - 54.5 54 - 58
5XL 60 - 64 54.5 - 59 58 - 62
  Chest (cm) Waist (cm) Hip (cm)
XS 79 - 86 71 - 74 84 - 86
S 86 - 94 74 - 79 86 - 91
M 94 - 104 79 - 86 91 - 9
L 104 - 112 86 - 94 99 - 107
XL 112 - 122 94 - 104 107 - 117
XXL 122 - 132 104 - 116 117 - 127
3XL 132 - 142 116 - 127 127 - 137
4XL 142 - 152 127 - 138 137 - 147
5XL 152 - 163 138 - 150 147 - 157
Measurements are desired standards, some variability may occur.
INCHES CENTIMETERS